I couldn't help myself i had to see if i could write some gcode and see if it would do what i tell it.
what i did was first calculate the circumference of my blank 10mm rod. i then calculated how many teeth and grooves i can cut in to that surface. i worked out that if i have 1mm gaps and 0.75mm peaks i would end up with 17.5 teeth so i did the maths to even that up to 18 teeth. that gives me a 20' rotation between slices that will make my gaps 1mm and leave a peak of 0.74mm between the gaps.
the gcode to do this is specific to my cutter that i have made, it is a 1mm thick cutter with a 3.5mm diameter. if you were to think of a tiny T slot cutter then you are spot on..
G21 #select metric mode
G91 #select incremental referencing
G0 Y-19 F10 # sets up cutter ready to eat metal
G0 Y7 F10 # gets closer to the job
G0 Y3 F0.0005 # moves in for the cut.
G0 Y-10 F10 # move back from job
G0 A20 F10 # rotates job 20' ready for next cut
G0 Y7 F10 # and repeat 17 more times to cut all the teeth.
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
G0 Y7 F10
G0 Y3 F0.0005
G0 Y-10 F10
G0 A20 F10
%
there you have it rather simple isn't i will post some pictures of what i make and some screen grabs of what the part should look like and you can all have a look and laugh at how different the two are :).
oh also this gcode will only cut one of the three sections that i require for my printer. i do like to make things hard for myself :0
No comments:
Post a Comment